About

Reinforced Chests
The Reinforced Chests mod adds reinforced chests.
<img src="https://i.imgur.com/Ol1Tcf8.png" alt="Requires Fabric API" width="128" />
| Name | Description |
|---|---|
| Copper Chest | A copper chest has 45 slots of inventory space, and a large copper chest has twice that amount, at 90 slots. |
| Iron Chest | An iron chest has 54 slots of inventory space, and a large iron chest has twice that amount, at 108 slots. |
| Gold Chest | A gold chest has 81 slots of inventory space, and a large gold chest has twice that amount, at 162 slots. |
| Diamond Chest | A diamond chest has 108 slots of inventory space, and a large diamond chest has twice that amount, at 216 slots. |
| Netherite Chest | A netherite chest has 108 slots of inventory space, and a large netherite chest has twice that amount, at 216 slots. This is resistant to blast, fire and lava. |
Recipe
| Name | Type | Recipe |
|---|---|---|
| Copper Chest | N/A | N/A<br />It cannot be crafted after the Copper Age (Minecraft 1.21.9+). |
| Iron Chest | Shaped Crafting | <img src="https://raw.githubusercontent.com/Aton-Kish/reinforced-chests/1.19/images/recipes/iron_chest.png" alt="Iron Chest Shaped Crafting Recipe" width="256" /><br />It can also be crafted by Vanilla Copper Chests after the Copper Age (Minecraft 1.21.9+). |
| Gold Chest | Shaped Crafting | <img src="https://raw.githubusercontent.com/Aton-Kish/reinforced-chests/1.19/images/recipes/gold_chest.png" alt="Gold Chest Shaped Crafting Recipe" width="256" /> |
| Diamond Chest | Shaped Crafting | <img src="https://raw.githubusercontent.com/Aton-Kish/reinforced-chests/1.19/images/recipes/diamond_chest.png" alt="Diamond Chest Shaped Crafting Recipe" width="256" /> |
| Netherite Chest | Smithing | <img src="https://raw.githubusercontent.com/Aton-Kish/reinforced-chests/1.19/images/recipes/netherite_chest_smithing.png" alt="Netherite Chest Smithing Recipe" width="256" /> |
Configure
You can configure from the Mod Menu or by editing config/reinfcore.json directly.
| Key | Type | Default | Description |
|---|---|---|---|
screenType | "SINGLE" | "SCROLL" | "SINGLE" | the screen type |
scrollScreen.rows | int | 6 | the number of scroll screen rows |
Screen Type
Screen Type: "SINGLE" | Screen Type: "SCROLL" |
|---|---|
![]() | ![]() |
Scroll Screen
Rows
Rows: 6 | Rows: 9 |
|---|---|
![]() | ![]() |
Related projects
Versions
v4.0.0-beta+1.21.11Latest
1.21.11•fabric•Feb 6, 2026
[v4.0.0-beta+1.21.11](https://github.com/Aton-Kish/reinforced-chests/releases/tag/v4.0.0-beta%2B1.21.11)
v3.3.4-alpha+1.21.10
1.21.9, 1.21.10•fabric•Nov 15, 2025
[v3.3.4-alpha+1.21.10](https://github.com/Aton-Kish/reinforced-chests/releases/tag/v3.3.4-alpha%2B1.21.10)
v3.3.3+1.21.8
1.21.6, 1.21.7, 1.21.8•fabric•Jul 26, 2025
[v3.3.3+1.21.8](https://github.com/Aton-Kish/reinforced-chests/releases/tag/v3.3.3%2B1.21.8)
Links
Tags
fabric1.21.71.21.81.21.91.21.101.21.11



